Cities that have one one of the four major league championships. Taken from Spreadsheet that Cornelius & I did.
Since the first Superbowl, five cities have won all four: Boston, Chicago, New York, Los Angeles, and Philadelphia. If we count pre-Superbowl NFL champs (*NFL), then we add Detroit. NEW In 2018, Washington and St. Louis joined the club.
As of 2018??, 9 more cities have won 3/4: Baltimore, Dallas, Detroit, Miami, Oakland, Pittsburgh - now 7!!!
These are cities, not franchises. So, the Minneapolis Lakers count for Minneapolis, the Hawks for St. Louis. Vancouver Millionaires won the Cup a LOONG time ago - not the Canucks.
City | World Series | Stanley Cup | Super Bowl | NBA title |
Anaheim | MLB | NHL | ||
Atlanta | MLB | NFL | ||
Baltimore | MLB | NFL | NBA | |
Boston | MLB | NHL | NFL | NBA |
Brooklyn | MLB | |||
Calgary | NHL | |||
Chicago | MLB | NHL | NFL | NBA |
Cincinnati | MLB | |||
Cleveland | MLB | *NFL | ||
Dallas | NHL | NFL | NBA | |
Denver | NHL | NFL | ||
Detroit | MLB | NHL | *NFL | NBA |
Edmonton | NHL | |||
Green Bay | NFL | |||
Houston | NBA | |||
Indianapolis | NFL | |||
Miami | MLB | NFL | NBA | |
Kansas City | MLB | NFL | ||
Los Angeles | MLB | NHL | NFL | NBA |
Milwaukee | MLB | NBA | ||
Minneapolis/St.Paul | MLB | NBA | ||
Montreal | NHL | |||
New Orleans | NFL | |||
New York | MLB | NHL | NFL | NBA |
Newark | NHL | |||
Oakland | MLB | NFL | NBA | |
Ottawa | NHL | |||
Phoenix | MLB | |||
Philadelphia | MLB | NHL | NFL | NBA |
Pittsburgh | MLB | NHL | NFL | |
Portland | NBA | |||
Raleigh/Durham | NHL | |||
Rochester | NBA | |||
San Antonio | NBA | |||
San Francisco | MLB | NFL | ||
Seattle | NHL | NBA | ||
St. Louis | MLB | NHL | NFL | NBA |
Syracuse | NBA | |||
Tampa Bay | NHL | NFL | ||
Toronto | MLB | NHL | ||
Vancouver | NHL | |||
Washington | MLB | NHL | NFL | NBA |
The data originally came from WikiPedia: Stanley Cup Champions, World Series Winners, Superior Bowlers and NBA champs.
last update: 2018.04.15 - YON